|
Singer Island, Florida has the year-round beautiful weather that daydreams are made of. Warms breezes from the sparkling Atlantic Ocean and tepid Gulfstream waters unite with the radiant Florida sun to create an unrivaled warm year-round climate.
|
Year-Round Temperatures for Palm Beach County Florida MONTH | AVERAGE HIGH TEMPERATURE | AVERAGE LOW TEMPERATURE | AVERAGE TEMPERATURE |
January | 74.5 F | 55.9 F | 65.2 F |
February | 75.3 F | 56.2 F | 65.8 F |
March | 79.3 F | 60.8 F | 70.1 F |
April | 82.5 F | 65.1 F | 73.8 F |
May | 85.7 F | 69.5 F | 77.6 F |
June | 88.1 F | 72.7 F | 80.4 F |
July | 89.7 F | 74.2 F | 82.0 F |
August | 90.1 F | 74.8 F | 82.5 F |
September | 88.4 F | 74.3 F | 81.3 F |
October | 84.4 F | 70.1 F | 77.3 F |
November | 79.6 F | 63.5 F | 71.6 F |
December | 75.7 F | 58.2 F | 67.0 F |
Monthly Average Temperatures in Palm Beach County Florida including: Jupiter, Juno Beach, North Palm Beach, Singer Island, Riviera Beach, Palm Beach Gardens, West Palm Beach, Palm Beach, Lake Worth, Boynton Beach, Lantana, Lake Park, Delray Beach, Highland Beach, and Boca Raton.